a) Számolj ki minden adatot, és foglald táblázatba őket!
| \(R\) | \(U\) | \(I\) | |
| 1. | $??$ | $??$ | $??$ |
| 2. | $??$ | $??$ | $??$ |
| 3. | $??$ | $??$ | $??$ |
| áram- forrás | xxx | $??$ | $??$ |
a) Számolj ki minden adatot, és foglald táblázatba őket!
| \(R\) | \(U\) | \(I\) | |
| 1. | \(8\ \mathrm{\Omega}\) | \(12,8\ \mathrm{V}\) | \(1,6\ \mathrm{A}\) |
| 2. | \(1,1\ \mathrm{\Omega}\) | \(2,2\ \mathrm{V}\) | \(2\ \mathrm{A}\) |
| 3. | \(32\ \mathrm{\Omega}\) | \(12,8\ \mathrm{V}\) | \(0,4\ \mathrm{A}\) |
| áram- forrás | xxx | \(15\ \mathrm{V}\) | \(2\ \mathrm{A}\) |
